Enterprise Sleep Health Potential Cost Savings
- Somnus Sleep Wellness enterprise screening benchmark — self-administered clinical screening
- N = 118 · 85 Female / 33 Male · mean age 36.1 (SD 6.9)
- 2026 · anonymized aggregate cohort
- Chronic insomnia affects 10–15% of Singaporean adults
- Moderate–severe OSA affects ~30% of the population
- Insufficient sleep costs the US economy USD 411B / year (RAND Europe 2017)
- Australian economy lost AUD 66.3B in 2016–17 (Deloitte)
model your programme reach
- Moderate–severe insomnia
- 60–80% improvement rate
- Gold standard first-line treatment
- Open to the entire workforce
- 45-min weekly class
- Prevents symptom→syndrome progression
Pricing
Platform fee: a flat S$12 per-employee-per-year covering the Somnus Sleep Health Screening, the Slumbr app and the Slumbr class licence, with 6 instructor certifications included at no extra cost — charged company-wide and independent of programme reach. The licence lets the company run its own classes. When needed, Somnus can also deliver a class at S$375 per class.
Pricing
- Aggregated report with anonymised data from the Sleep Health Screening among participants on the status of their sleep health
- Including prevalence of insomnia risk, perceived stress and sleep reactivity, obstructive sleep apnea and other sleeping disorders
- Recommendations based on the findings
| Cost category | Good sleepers | Symptoms | Syndrome | Ratio |
|---|---|---|---|---|
| Source values from Daley et al. (2009) Sleep 32(1), Table 2 — 1-year per person mean, CAD 2002. Converted to SGD at CAD→SGD 0.97 (mid-market); inflation to 2026 not applied — real burden today ~60–70% higher. | ||||
| Consultations (primary + secondary, incl. transport) | $22 | $31 | $171 | 7.8× |
| Medications (Rx + OTC) for insomnia | $0.12 | $4 | $21 | 175× |
| Alcohol as sleep aid | $22 | $121 | $92 | 4.2× |
| Absenteeism (insomnia-attributable) | $42 | $300 | $536 | 12.9× |
| Productivity loss (insomnia-attributable) | $323 | $933 | $4,039 | 12.5× |
| TOTAL combined (SGD, CAD 2002 × 0.97) | $409 | $1,388 | $4,860 | 11.9× |
Figures from Daley et al. (2009) Table 2 (1-year per person, CAD 2002), converted to SGD at CAD→SGD 0.97 (mid-market). SGD excess above good-sleeper baseline: ($4,860 − $409) = SGD $4,451 per syndrome employee; ($1,388 − $409) = SGD $980 per symptoms employee — these are the values used by the dashboard's ROI engine. 76% of all insomnia costs = productivity loss, not healthcare claims. Daley Quebec sample: n=493 good sleepers, 308 symptoms, 147 syndrome. Source: Daley, M., et al. (2009). Sleep, 32(1), 55–64.
| Finding | Screened cohort | Projected at 3,000 |
|---|---|---|
| Moderate–severe insomnia (ISI 15+) | 12.7% | 381 employees |
| Subthreshold insomnia (ISI 8–14) | 51.7% | 1,551 employees |
| Any insomnia symptoms (ISI 8+) | 64.4% | 1,932 employees |
| Above-average sleep reactivity (FIRST > 23) | 35.6% | 1,068 employees |
| High-risk pool — FIRST > 23 OR ISI 8–14 (P3 union) | 67.8% | 2,034 employees |
| Moderate–high perceived stress (PSS 14+) | 81.3% | 2,439 employees |
| Measurable alertness lapses (PVT) | 28.8% | 864 employees |
| Sleep rated "Poor" or "Only Fair" | 51% | 1,530 employees |
| Relies on sleep medication / supplements | 16% | 480 employees |
| Discussed sleep with medical professional | 13% | 390 employees |
| Average weekday sleep duration | 7.2 hrs | -- |
| Average weekend sleep duration (social jetlag signal) | 8.5 hrs | -- |
| Average nightly sleep deficit vs desired (7.8 hrs) | 0.6 hrs | -- |
| Feels well-rested (days per week) | 2.7 days | -- |
| Daytime function impaired (days per week) | 2.3 days | -- |
| Moderate–high OSA risk (STOP-BANG) | 9.3% | 279 employees |
| Sleep-related movement disorder symptoms (GSAQ) | 7.6% | 228 employees |
| Parasomnia symptoms (GSAQ) | 0.8% | 24 employees |
| Shift-work sleep disorder | 2.5% | 75 employees |
- 85 Female / 33 Male
- Mean age 36.1 (SD 6.9)
- Mean SHI 76.9 (vs US 76)
- Source: Somnus Sleep Wellness enterprise screening benchmark, 2026 (anonymized aggregate cohort)
| Measure | Figure | Source |
|---|---|---|
| Prevalence — any insomnia symptoms (ISI 8+) | 34% predicted | Meta-regression, 16 OECD countries (range 17.5–51.2%) |
| Prevalence — clinical insomnia (ISI 15+) | 14% predicted | Meta-regression (range 5.7–25.3%) |
| Prevalence — chronic insomnia (DSM-5) | 8% predicted | Meta-regression (range 6.0–14.8%) |
| Productivity days lost — insomnia symptoms | 23 days / year | ~14 absent + 30 presenteeism |
| Productivity days lost — chronic insomnia | 44–54 days / year | 11–18 absent + 39–45 presenteeism |
| Workplace injury risk with insomnia | +75–88% | Odds of accident leading to permanent work disability |
| Well-being cost (CIV) — % income traded | 14% | Willingness to trade income to eliminate insomnia (95% CI 8.3–20.1%) |
| Well-being cost — range across countries | $3,746–$7,675 / year | Per affected adult (Portugal to US, 2019 USD) |
| GDP loss from chronic insomnia — US | $207.5B / yr (1.06% GDP) | Macro-economic modelling, 2019 USD |
| GDP loss — UK | $41.4B / yr (1.31% GDP) | Highest % GDP impact in study |
| GDP loss — Australia | $19.2B / yr (1.24% GDP) | |
| GDP loss — Germany | $29.1B / yr (0.73% GDP) | |
| Working-age adults affected (16 countries) | 172m / 72m / 42m | Symptoms / clinical / chronic |
| Across 16 countries, chronic insomnia costs | $1.8–$207.5B / yr | Per country, from reduced productivity |
Source: Hafner, M., Romanelli, R. J., Yerushalmi, E., & Troxel, W. M. (2023). The societal and economic burden of insomnia in adults: An international study. RAND Europe, RR-A2166-1. 99pp. Funded by Idorsia Pharmaceuticals; independent editorial control retained by RAND. Report covers Australia, Austria, Belgium, Canada, Finland, France, Germany, Greece, Italy, Norway, Portugal, Spain, Sweden, Switzerland, UK and US.
| Source | Finding used in model |
|---|---|
| Daley et al. (2009) Sleep 32(1) | Per-person annual cost: syndrome CAD $5,010, symptoms $1,431, good sleepers $421. 76% of costs = productivity loss. |
| Kessler et al. (2011) Sleep 34(9) | Untreated insomnia = 11.3 lost performance days/yr, USD $2,280/employee/yr. |
| Fang et al. (2024) Sleep | CBT-I most cost-effective insomnia treatment. 60–80% improvement. Durable outcomes post-treatment. |
| Frost & Sullivan / AASM (2016) | Treating sleep apnea yields ~USD $3,000/employee/yr in productivity and healthcare savings. |
| Hafner et al. (2023) RAND Europe RR-A2166-1 | Chronic insomnia costs the US $207.5B/yr (1.06% GDP); 44–54 productivity days lost per year; 14% of household income traded to eliminate insomnia. 16-country OECD meta-study. |
- Daley et al. (2009) Sleep 32(1)
- Kessler et al. (2011) Sleep 34(9)
- Fang et al. (2024) Sleep
- Baglioni et al. (2016) Lancet Psychiatry
- Frost & Sullivan / AASM (2016)
- Somnus enterprise screening benchmark (anonymized cohort, 2026, N=118)